<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: For Peet&#8217;s Sake, What do you want from me (at MAX)?</title>
	<atom:link href="http://www.quietlyscheming.com/blog/2006/09/11/for-peets-sake-what-do-you-want-from-me-at-max/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quietlyscheming.com/blog/2006/09/11/for-peets-sake-what-do-you-want-from-me-at-max/</link>
	<description>simple plans for world domination</description>
	<lastBuildDate>Fri, 04 Dec 2009 11:48:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Robson</title>
		<link>http://www.quietlyscheming.com/blog/2006/09/11/for-peets-sake-what-do-you-want-from-me-at-max/comment-page-1/#comment-3695</link>
		<dc:creator>Jim Robson</dc:creator>
		<pubDate>Tue, 31 Oct 2006 15:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.quietlyscheming.com/blog/2006/09/11/for-peets-sake-what-do-you-want-from-me-at-max/#comment-3695</guid>
		<description>&lt;p&gt;I attended your MAX session, and it was great. However, you went so fast that I could not possibly take substantive notes. Besides, I figured I could download the slides from the Web. But when I went to the MAX Presentation Library, the link to your slides was inactive. So I came here to your blog - but no joy here either. Meanwhile, my boss (who paid for my trip) is wanting me to put together a write-up of what I learned at MAX. Are you going to post the notes somewhere soon?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I attended your MAX session, and it was great. However, you went so fast that I could not possibly take substantive notes. Besides, I figured I could download the slides from the Web. But when I went to the MAX Presentation Library, the link to your slides was inactive. So I came here to your blog &#8211; but no joy here either. Meanwhile, my boss (who paid for my trip) is wanting me to put together a write-up of what I learned at MAX. Are you going to post the notes somewhere soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bishop</title>
		<link>http://www.quietlyscheming.com/blog/2006/09/11/for-peets-sake-what-do-you-want-from-me-at-max/comment-page-1/#comment-3682</link>
		<dc:creator>Mike Bishop</dc:creator>
		<pubDate>Tue, 31 Oct 2006 08:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.quietlyscheming.com/blog/2006/09/11/for-peets-sake-what-do-you-want-from-me-at-max/#comment-3682</guid>
		<description>&lt;p&gt;Will  you be posting code from the presentation you did?
It was fabulous!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Will  you be posting code from the presentation you did?<br />
It was fabulous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshuajnoble</title>
		<link>http://www.quietlyscheming.com/blog/2006/09/11/for-peets-sake-what-do-you-want-from-me-at-max/comment-page-1/#comment-3201</link>
		<dc:creator>joshuajnoble</dc:creator>
		<pubDate>Thu, 19 Oct 2006 15:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.quietlyscheming.com/blog/2006/09/11/for-peets-sake-what-do-you-want-from-me-at-max/#comment-3201</guid>
		<description>&lt;p&gt;I&#039;d love to hear about the charting, listClasses/renderers, and the effect/effectInstance mechanics. (I know that&#039;s a pretty tall order, but hey, you asked : )&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to hear about the charting, listClasses/renderers, and the effect/effectInstance mechanics. (I know that&#8217;s a pretty tall order, but hey, you asked : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pier</title>
		<link>http://www.quietlyscheming.com/blog/2006/09/11/for-peets-sake-what-do-you-want-from-me-at-max/comment-page-1/#comment-2656</link>
		<dc:creator>Pier</dc:creator>
		<pubDate>Thu, 28 Sep 2006 20:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.quietlyscheming.com/blog/2006/09/11/for-peets-sake-what-do-you-want-from-me-at-max/#comment-2656</guid>
		<description>&lt;p&gt;sorry to post this here, it&#039;s got nothing to do with this topic so you can erase this once you&#039;ve read it.  I was unable to find an email or something of the sort.
I would be very interested in getting the source code to the fisheye component but it seems to have gone awol
Is there any way to get it again?
This week i&#039;ve been following a training class in flex and am totally amazed at its capabilities.
love the blog btw.  keep up the good work!
thanx in advance&lt;/p&gt;

&lt;p&gt;ps:  sorry again for the misplaced comment.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>sorry to post this here, it&#8217;s got nothing to do with this topic so you can erase this once you&#8217;ve read it.  I was unable to find an email or something of the sort.<br />
I would be very interested in getting the source code to the fisheye component but it seems to have gone awol<br />
Is there any way to get it again?<br />
This week i&#8217;ve been following a training class in flex and am totally amazed at its capabilities.<br />
love the blog btw.  keep up the good work!<br />
thanx in advance</p>
<p>ps:  sorry again for the misplaced comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Graham</title>
		<link>http://www.quietlyscheming.com/blog/2006/09/11/for-peets-sake-what-do-you-want-from-me-at-max/comment-page-1/#comment-2208</link>
		<dc:creator>Jason Graham</dc:creator>
		<pubDate>Sat, 16 Sep 2006 04:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.quietlyscheming.com/blog/2006/09/11/for-peets-sake-what-do-you-want-from-me-at-max/#comment-2208</guid>
		<description>&lt;p&gt;How about some coverage on implementing custom containers, similar to your DragTile, going into detail about the LayoutAnimator, lifecycle and flow.
I have found custom containers to be a bit more tricky than the standard components.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>How about some coverage on implementing custom containers, similar to your DragTile, going into detail about the LayoutAnimator, lifecycle and flow.<br />
I have found custom containers to be a bit more tricky than the standard components.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristoffer Singleton</title>
		<link>http://www.quietlyscheming.com/blog/2006/09/11/for-peets-sake-what-do-you-want-from-me-at-max/comment-page-1/#comment-2197</link>
		<dc:creator>Kristoffer Singleton</dc:creator>
		<pubDate>Sat, 16 Sep 2006 01:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.quietlyscheming.com/blog/2006/09/11/for-peets-sake-what-do-you-want-from-me-at-max/#comment-2197</guid>
		<description>&lt;p&gt;Really... OK here you go.&lt;/p&gt;

&lt;p&gt;How about a style explorer that allows insight into the charting components.&lt;/p&gt;

&lt;p&gt;Something where you can click a chart object like a line a datapoint or an axis, get its settings, make changes and then see the results as oh lets say a style sheet.  Something that you could use to create a fancy looking chart the next time you wanted one.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Really&#8230; OK here you go.</p>
<p>How about a style explorer that allows insight into the charting components.</p>
<p>Something where you can click a chart object like a line a datapoint or an axis, get its settings, make changes and then see the results as oh lets say a style sheet.  Something that you could use to create a fancy looking chart the next time you wanted one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexable</title>
		<link>http://www.quietlyscheming.com/blog/2006/09/11/for-peets-sake-what-do-you-want-from-me-at-max/comment-page-1/#comment-2086</link>
		<dc:creator>Flexable</dc:creator>
		<pubDate>Wed, 13 Sep 2006 13:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.quietlyscheming.com/blog/2006/09/11/for-peets-sake-what-do-you-want-from-me-at-max/#comment-2086</guid>
		<description>&lt;p&gt;I&#039;d love to see some coverage on:&lt;/p&gt;

&lt;p&gt;Customizing Chart Renderers.
Creating new Chart types.
How to implement a conditional renderer in column of a DataGrid control.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see some coverage on:</p>
<p>Customizing Chart Renderers.<br />
Creating new Chart types.<br />
How to implement a conditional renderer in column of a DataGrid control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Rodrigues</title>
		<link>http://www.quietlyscheming.com/blog/2006/09/11/for-peets-sake-what-do-you-want-from-me-at-max/comment-page-1/#comment-2066</link>
		<dc:creator>Mario Rodrigues</dc:creator>
		<pubDate>Tue, 12 Sep 2006 21:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.quietlyscheming.com/blog/2006/09/11/for-peets-sake-what-do-you-want-from-me-at-max/#comment-2066</guid>
		<description>&lt;p&gt;I&#039;d really like to see some more examples for new flex developers.  I&#039;ll definitely stop by and say hi.  Your samples here are great.&lt;/p&gt;

&lt;p&gt;The first thing I want to know is how to drag items from a datagrid unto a tree control.  That&#039;s been bugging me for a few weeks now.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;d really like to see some more examples for new flex developers.  I&#8217;ll definitely stop by and say hi.  Your samples here are great.</p>
<p>The first thing I want to know is how to drag items from a datagrid unto a tree control.  That&#8217;s been bugging me for a few weeks now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
