<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nice Google-finance-esque chart navigator</title>
	<atom:link href="http://www.quietlyscheming.com/blog/2007/03/10/nice-google-finance-esque-chart-navigator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quietlyscheming.com/blog/2007/03/10/nice-google-finance-esque-chart-navigator/</link>
	<description>simple plans for world domination</description>
	<lastBuildDate>Fri, 04 Dec 2009 11:48:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tomgutz</title>
		<link>http://www.quietlyscheming.com/blog/2007/03/10/nice-google-finance-esque-chart-navigator/comment-page-1/#comment-96927</link>
		<dc:creator>tomgutz</dc:creator>
		<pubDate>Tue, 29 Jan 2008 21:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.quietlyscheming.com/blog/2007/03/10/nice-google-finance-esque-chart-navigator/#comment-96927</guid>
		<description>&lt;p&gt;try looking at this component. although i wont be able to give you the source since i am binded by the company i work in to not disclose it. Although this should provide you a good idea what is possible.&lt;/p&gt;

&lt;p&gt;http://tomgutz.wordpress.com/2007/12/17/flex-custom-chart/&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>try looking at this component. although i wont be able to give you the source since i am binded by the company i work in to not disclose it. Although this should provide you a good idea what is possible.</p>
<p><a href="http://tomgutz.wordpress.com/2007/12/17/flex-custom-chart/" rel="nofollow">http://tomgutz.wordpress.com/2007/12/17/flex-custom-chart/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny</title>
		<link>http://www.quietlyscheming.com/blog/2007/03/10/nice-google-finance-esque-chart-navigator/comment-page-1/#comment-48173</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Thu, 27 Sep 2007 04:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.quietlyscheming.com/blog/2007/03/10/nice-google-finance-esque-chart-navigator/#comment-48173</guid>
		<description>&lt;p&gt;William
Can you give an example please, i have been trying to display data from different datasets on same graph but not successful so far.
thanks
Sunny&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>William<br />
Can you give an example please, i have been trying to display data from different datasets on same graph but not successful so far.<br />
thanks<br />
Sunny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.quietlyscheming.com/blog/2007/03/10/nice-google-finance-esque-chart-navigator/comment-page-1/#comment-28791</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 26 Jun 2007 13:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.quietlyscheming.com/blog/2007/03/10/nice-google-finance-esque-chart-navigator/#comment-28791</guid>
		<description>&lt;p&gt;Bob, you can do it... carefully. I actually had to do that for the company I work for recently as a proof of concept, and basically you need to know the length of your entire dataset first, and then you can plot the other items and use a phantom series as the main series of the chart whose length is bound to the slider. I hope that helps, if not, drop me an email. If anyone knows a better way, I think this would be a great thing to turn into a component in and of itself.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Bob, you can do it&#8230; carefully. I actually had to do that for the company I work for recently as a proof of concept, and basically you need to know the length of your entire dataset first, and then you can plot the other items and use a phantom series as the main series of the chart whose length is bound to the slider. I hope that helps, if not, drop me an email. If anyone knows a better way, I think this would be a great thing to turn into a component in and of itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Khoe</title>
		<link>http://www.quietlyscheming.com/blog/2007/03/10/nice-google-finance-esque-chart-navigator/comment-page-1/#comment-28237</link>
		<dc:creator>William Khoe</dc:creator>
		<pubDate>Fri, 22 Jun 2007 01:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.quietlyscheming.com/blog/2007/03/10/nice-google-finance-esque-chart-navigator/#comment-28237</guid>
		<description>&lt;p&gt;Very similar to &lt;a href=&quot;http://finance.yahoo.com/charts#symbol=YHOO;range=1y&quot; rel=&quot;nofollow&quot;&gt;Yahoo! Finance&#039;s chart&lt;/a&gt;. They have a much better chart, IMHO. (But Google gets all the credit as usual :))&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Very similar to <a href="http://finance.yahoo.com/charts#symbol=YHOO;range=1y" rel="nofollow">Yahoo! Finance&#8217;s chart</a>. They have a much better chart, IMHO. (But Google gets all the credit as usual :))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.quietlyscheming.com/blog/2007/03/10/nice-google-finance-esque-chart-navigator/comment-page-1/#comment-20247</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Mon, 14 May 2007 16:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.quietlyscheming.com/blog/2007/03/10/nice-google-finance-esque-chart-navigator/#comment-20247</guid>
		<description>&lt;p&gt;Anyone know how to chart multiple (more than 2 series) with some series on one vertical axis, and other series on another vertical axis?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Anyone know how to chart multiple (more than 2 series) with some series on one vertical axis, and other series on another vertical axis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dabruceski</title>
		<link>http://www.quietlyscheming.com/blog/2007/03/10/nice-google-finance-esque-chart-navigator/comment-page-1/#comment-13380</link>
		<dc:creator>dabruceski</dc:creator>
		<pubDate>Tue, 13 Mar 2007 18:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.quietlyscheming.com/blog/2007/03/10/nice-google-finance-esque-chart-navigator/#comment-13380</guid>
		<description>&lt;p&gt;Impressive use of MXML.  It&#039;d be cool if all charting components had some type of zoom mechanism like the range selector built in.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Impressive use of MXML.  It&#8217;d be cool if all charting components had some type of zoom mechanism like the range selector built in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
