<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dashed Lines</title>
	<atom:link href="http://www.quietlyscheming.com/blog/charts/dashed-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quietlyscheming.com/blog</link>
	<description>simple plans for world domination</description>
	<lastBuildDate>Fri, 04 Dec 2009 11:48:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bar Chart Overlay in Flex 3 - Adobe Dreamweaver Forums</title>
		<link>http://www.quietlyscheming.com/blog/charts/dashed-lines/comment-page-1/#comment-188906</link>
		<dc:creator>Bar Chart Overlay in Flex 3 - Adobe Dreamweaver Forums</dc:creator>
		<pubDate>Fri, 06 Jun 2008 00:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.quietlyscheming.com/blog/charts/dashed-lines/#comment-188906</guid>
		<description>&lt;p&gt;[...] accidentally exceed these bounds (this is easy to do when converting back and forth from Dates).  Here is a link to a tutorial on dashed [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] accidentally exceed these bounds (this is easy to do when converting back and forth from Dates).  Here is a link to a tutorial on dashed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flex Chart - High-Low and Dashed lines &#187; Tiago Luchini</title>
		<link>http://www.quietlyscheming.com/blog/charts/dashed-lines/comment-page-1/#comment-55566</link>
		<dc:creator>Flex Chart - High-Low and Dashed lines &#187; Tiago Luchini</dc:creator>
		<pubDate>Wed, 17 Oct 2007 10:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.quietlyscheming.com/blog/charts/dashed-lines/#comment-55566</guid>
		<description>&lt;p&gt;[...] The default LineRenderer implementation delegates its drawing intelligence to an utilities class called mx.charts.chartClasses.GraphicUtilities. Before trying to decode its internal mathematics, I googled a little and found Ely Greenfield&#8217;s implementation of a very similar GraphicUtilities with dashing lines support which I adapted into class DashedGraphicUtilities. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] The default LineRenderer implementation delegates its drawing intelligence to an utilities class called mx.charts.chartClasses.GraphicUtilities. Before trying to decode its internal mathematics, I googled a little and found Ely Greenfield&#8217;s implementation of a very similar GraphicUtilities with dashing lines support which I adapted into class DashedGraphicUtilities. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quietly Scheming &#187; Blog Archive &#187;</title>
		<link>http://www.quietlyscheming.com/blog/charts/dashed-lines/comment-page-1/#comment-348</link>
		<dc:creator>Quietly Scheming &#187; Blog Archive &#187;</dc:creator>
		<pubDate>Wed, 31 May 2006 06:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.quietlyscheming.com/blog/charts/dashed-lines/#comment-348</guid>
		<description>&lt;p&gt;[...] Dashed Line example and source [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Dashed Line example and source [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
